GE Logiq E9 Ultrasound Transducer Guide
The GE Logiq e9 ultrasound system with XDClear is the result of relentless innovation and improvement that make up the culture at GE. And by using the GE Logiq E9 transducer guide, you can better understand your system and the probes it needs for the services you want to provide.
GE Logiq E9 Ultrasound Transducer Overview
This state-of-the-art machine offers functionality well beyond that of a traditional ultrasound. Volume Navigation, Fusion of imaging, GPS, and precise needle-tracking are just the beginning of what this system offers physicians and healthcare professionals.
How to Use This Guide
Use the GE Logiq E9 ultrasound transducer guide below for reference and when you find the ultrasound probe you need, contact us by filling out a form here or call 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
Looking for a transducer guide for a different system? Click here for our full list of guides!
GE Logiq E9 Transducer Guide
Probe Name | Description | Application | FOV | Bandwidth | Biopsy Guide | Volume Navigation | |
---|---|---|---|---|---|---|---|
Sector | |||||||
S1-5 | Broad-spectrum sector transducer | Abdominal, Abdominal Vascular, Obstetrics, Gynecology | 90º | 1-6 MHz | Multi-angle, disposable with a reusable bracket | Yes | |
S4-10 | Broad-spectrum sector transducer | Neonatal, Pediatrics | 90º | 3-9 MHz | No | Yes | |
M5S-D | Broad-spectrum sector matrix array transducer | Cardiac Transcranial, Coronary, Stress, LVO, Contrast | 120º | 1-5 MHz | No | Yes | |
6S-D | Broad-spectrum sector transducer | Adult Cardiac, Pediatric Cardiac | 90º | 2-8 MHz | No | No | |
C1-5-D | Broad-spectrum convex transducer | Abdominal, Obstetrics, Gynecology, Urology, Vascular | 70º | 1-6 MHz | Multi-angle, disposable with a reusable bracket | Yes | |
M6C-D | Broad-spectrum convex matrix array transducer | Abdominal, Obstetrics, Gynecology, Pediatrics | 55º | 2-7 MHz | Multi-angle, disposable with a reusable bracket | No | |
IC5-9-D | Broad-spectrum micro-convex intracavitary transducer | Obstetrics, Gynecology, Urology | 145º | 3-10 MHz | Single-angle disposable with a reusable bracket | Yes | |
3CRF | Broad-spectrum micro-convex biopsy transducer | Abdomen | 80º | 1-6 MHz | Single-angle, disposable with a reusable bracket | Yes | |
Linear | |||||||
9L-D | Broad-spectrum linear transducer | Vascular, Small Parts, Pediatric, Abdominal | 44 mm | 2-8 MHz | Multi-angle, disposable with a reusable bracket | Yes | |
11L-D | Broad-spectrum linear transducer | Vascular, Small Parts, Neonatal, Pediatrics | 38 mm | 3-11 MHz | Multi-angle, disposable with a reusable bracket | No | |
ML6-15-D | Broad-spectrum linear matrix array transducer | Vascular, Small Parts, Neonatal, Pediatrics | 50 mm | 4-15 MHz | Multi-angle, disposable with a reusable bracket | Yes | |
L8-18i-D | Broad-spectrum linear transducer | Small Parts, Vascular | 25 mm | 4-15 MHz | No | Yes | |
RIC5-9-D | Multi-frequency real-time 4D micro-convex transducer | Obstetrics, Gynecology, Urology | 145º | 3-10 MHz | Single-angle reusable | No | |
RNA5-9-D | Multi-frequency real-time 4D micro-convex transducer | Neonatal, Pediatrics | 115º | 3-10 MHz | Single-angle, disposable with a reusable bracket or single angle, reusable | No | |
RAB2-5-D | Multi-frequency real-time 4D transducer | Abdominal, Obstetrics, Gynecology | 85º | 1-5 MHz | Single-angle, disposable with a reusable bracket or singleangle, reusable | No | |
RAB4-8-D | Convex volume transducer | Abdominal, Obstetrics, Gynecology, Pediatrics | 90º | 2-8 MHz | Single-angle, disposable with a reusable bracket or singleangle, reusable | No | |
RSP6-16-D | Multi-frequency real-time 4D linear transducer | Small Parts, Peripherals, Vascular, Pediatrics | 38 mm | 6-18 MHz | No | No | |
Specialty | |||||||
P2D | CW split crystal pencil transducer | Cardiac | 2.0 MHz | No | No | ||
P6D | CW split crystal pencil transducer | Cardiac | 6.3 MHz | No | No | ||
6TC | TEE transducer | Cardiac | 90º | 2-8 MHz | No | No |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
- Ultrasound Sales
- Ultrasound Service and Loaners
- Ultrasound Rentals
- Ultrasound Probe Repair (including TEE)
- C-arm Sales, Service and Rentals
Discover the Power of Intelligent Affordability
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.