GE Logiq P3, P5, P6 and P6 Pro Ultrasound Transducer Guide![The all white GE Logiq P3, P5, P6, and P6 pro ultrasound systems provide high-quality imaging capabilities in affordable machines.]()
The GE Logiq P3, P5, P6, and P6 pro ultrasound systems provide high-quality imaging capabilities in affordable machines. And by using the GE Logiq P3, P5, P6, and P6 pro transducer guide, you can better understand your system and the probes it needs for the services you want to provide.
Better Understand the GE Logiq P3, P5, P6 and P6 Pro Ultrasound Systems
P stands for Performance in GE’s Logiq P-Series ultrasound system line. The GE Performance line of Logiq Family ultrasound equipment is GE’s entry-level General Imaging line of ultrasound systems. The Logiq P-Series systems can help you provide ultrasound services across a wide variety of applications.
How to Buy GE Logiq P3, P5, P6 and P6 Pro Ultrasound Probes
Use the GE Logiq P3, P5, P6, and P6 ultrasound transducer guide below as a reference in order to help you find the ultrasound probe that best fits your need. Also, contact us by filling out a form or call us by dialing 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
In addition if you are looking for a transducer guide for a different system feel free to browse through our full list of transducer guides!
Logiq P3, P5, P6 and P6 Pro Transducer Guide
Picture | Probe Name | Applications | Footprint | Bandwidth | Biopsy Guide | Availability |
---|---|---|---|---|---|---|
Convex | ||||||
3.8CA | Abdomen, OB/GYN, Urology | 17 x 65 mm | 2.5-5 MHz | Multi-angle, reusable, disposable | P3 | |
4C | Abdomen, OB/GYN, Urology, Vascular | 18 x 66 mm | 1.6-4.6 MHz | Multi-angle, reusable | P3, P5, P6 Pro, P6 | |
5CS | Abdomen, OB/GYN, Urology, Vascular | 18 x 66 mm | 2-5 MHz | Multi-angle, reusable | P3, P5, P6 Pro, P6 | |
Micro-convex | ||||||
8C | Neonatal, Pediatrics | 22 x 12 mm | 4-11 MHz | N/A | P3, P5, P6 Pro, P6 | |
E8C | OB/GYN, Urology, Endocavitary | 21 x 17 mm | 4-11 MHz | Single-angle, reusable, disposable | P3, P5, P6 Pro, P6 | |
E8CS | OB/GYN, Urology, Endocavitary | 14 x 19 mm | 4-10 MHz | Single-angle, reusable, disposable | P3, P5, P6 Pro, P6 | |
Linear | ||||||
7.5L | Vascular, Small Parts, Neonatal, Pediatrics | 9 x 44 mm | 4.8-9.5 MHz | Multi-angle, reusable | P3 | |
8L | Abdomen, Vascular, Small Parts | 14 x 47 mm | 3.4-9.9 MHz | Multi-angle, reusable | P3, P5, P6 Pro, P6 |
|
9L | Abdomen, Vascular, Small Parts, Neonatal, Pediatrics, OB/GYN | 14 x 53 mm | 2.7-7.8 MHz | Multi-angle, reusable | P5, P6 Pro, P6 | |
11L | Abdomen, Vascular, Small Parts, Neonatal, Pediatrics | 13 x 47 mm | 3.4-10.8 MHz | Multi-angle, reusable | P3, P5, P6 Pro, P6 |
|
ML6-15 | Vascular, Small Parts, Neonatal, Pediatrics | 16 x 61 mm | 5-13 MHz | Multi-angle, reusable | P6 | |
Real-time 4D | ||||||
4D3C-L | Abdomen, OB/GYN | 39 x 64 mm | 2.2-4.1 MHz | Single-angle, reusable | P5, P6 Pro, P6 | |
4D5C-L | Abdomen, OB/GYN | 38 x 64 mm | 3-5.8 MHz | Single-angle, reusable | P6 Pro, P6 | |
4DE7C | OB/GYN, Urology, Endocavitary | 22 x 23 mm | 4-9 MHz | Single-angle, reusable | P5, P6 Pro, P6 | |
4D8C | Neonatal, Pediatrics | 23 x 27 mm | 4-9 MHz | Single-angle, reusable | P5, P6 Pro, P6 | |
Phased Array | ||||||
3S | Cardiac, Transcranial, Abdomen | 19 x 28 mm | 1.3-3.2 MHz | Multi-angle, reusable | P3, P5, P6 Pro, P6 | |
5S | Cardiac, Transcranial, Abdomen | 19 x 28 mm | 2.2-5.3 MHz | Multi-angle, reusable | P5, P6 Pro, P6 | |
6S | Pediatric Cardiac | 17 x 23 mm | 2-8 MHz | N/A | P3 | |
7S | Cardiac, Pediatrics, Abdomen | 17 x 24 mm | 3-8 MHz | N/A | P5, P6 Pro, P6 | |
3SP | Cardiac, Transcranial, Abdomen | 14 x 16 mm | 1.5-5 MHz | Multi-angle, reusable | P5, P6 Pro, P6 | |
5SP | Cardiac, Transcranial, Abdomen | 10 x 10 mm | 2-8 MHz | Multi-angle, reusable | P5, P6 Pro, P6 | |
Specialty | ||||||
BE9CS | Urology, Endocavitary | 19 x 22 mm | 4-11 MHz | Single-angle, reusable, disposable | P5, P6 Pro, P6 | |
i739 | Introperative, Small Parts, Vascular | 14 x 48 mm | 4-9 MHz | N/A | P5, P6 Pro, P6 | |
t739 | Intraoperative, Small Parts, Vascular | 14 x 48 mm | 4-9 MHz | Multi-angle, reusable | P3, P5, P6 Pro, P6 | |
P2D | Cardiac, Pediatrics | diameter 17 mm | 2 MHz | N/A | P5, P6 Pro, P6 | |
P6D | Cardiac, Pediatrics, Vascular | diameter 9 mm | 5 MHz | N/A | P5, P6 Pro, P6 | |
ERB | Urology, Transrectal | diameter 20 mm | Linear: 5.2-7.8 MHz Convex: 5.2-7.8 MHz | Brachytherapy grid, bridge guide biopsy | P5, P6 Pro, P6 | |
i12L | Intraoperative, Small Parts, Vascular, Neonatal, Pediatrics | 12 x 32 mm | 5-11 MHz | N/A | P5, P6 Pro, P6 | |
6Tc | Cardiac, Adult TEE | N/A | 3-6 MHz | N/A | P6 |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
- Ultrasound Sales
- Ultrasound Service and Loaners
- Ultrasound Rentals
- Ultrasound Probe Repair (including TEE)
- C-arm Sales, Service and Rentals
Discover the Power of Intelligent Affordability
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.