GE Vivid e9 with XDClear Ultrasound Transducer Guide![]()
The GE Vivid e9 with XDClear ultrasound is one of the most high-powered 4D cardiovascular imaging machines currently available. Vivid e9 machines come equipped with the tools needed to streamline your workflow and provide the data necessary for confident diagnoses. Read more about its capabilities here! And by using the GE Vivid e9 with XDClear transducer guide, you can better understand your system and the probes it needs for the services you want to provide.
Use the GE Vivid e9 with XDClear ultrasound transducer guide below for reference and when you find the ultrasound probe you need, contact us by filling out a form here or call 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
Looking for a transducer guide for a different system? Click here for our full list of guides!
GE Vivid E9 XDClear Transducer Guide
Probe Type | Probe Name | Clinical Applications | Description | Footprint | Biopsy Guide | Bandwidth | FOV | Depth of Field |
---|---|---|---|---|---|---|---|---|
Sector | ||||||||
M5S-D | Cardiac, Pediatric, Abdomen, Fetal Heart, Transcranial, Coronary, Stress, LVO Contrast, LVO Stress, Contrast† Low MI | Active Matrix Single Crystal Phased Array Transducer | 17 X 28 mm | Multi-angle disposable with a reusable bracket | 1.5–4.6 MHz | 120° | 30 cm | |
M5Sc-D | Cardiac, Pediatric Abdomen, Fetal Heart, Transcranial, Coronary, Stress, Contrast Low MI, LVO Stress, LVO Contrast | XDclear Active Matrix Single Crystal Phased Array Transducer | 17 X 26 mm | Multi-angle disposable with a reusable bracket | 1.5–4.6 MHz | 120° | 30 cm | |
6S-D | Pediatric, Cardiac, Coronary, Neonatal Head, Abdominal, Fetal Heart | Phased Array Transducer | 15 X 22 mm | 2.4–8.0 MHz | 115° | 16 cm | ||
12S-D | Pediatric, Cardiac, Coronary, Neonatal Head, Rodent | Phased Array Transducer | 15 X 12 mm | 4.0–12.0 MHz | 105° | 12 cm | ||
Linear | ||||||||
9L-D | Vascular, Musculoskeletal, Thyroid, Contrast | Linear Array Transducer | 14 X 53 mm | Multi-angle disposable with a reusable bracket | 2.4–10.0 MHz | 45 mm | 12 cm | |
11L-D | Vascular, Breast, Small Parts, Musculoskeletal, Thyroid, Scrotal, Rodent | Linear Array Transducer | 12 X 47 mm | Multi-angle disposable with a reusable bracket | 4.5–12.0 MHz | 39 mm | 8 cm | |
ML6-15-D | Vascular, Breast, Small Parts, Musculoskeletal, Thyroid, Scrotal, Rodent | Linear Array Transducer | 13 X 58 mm | Multi-angle disposable with a reusable bracket | 4.5–15.0 MHz | 50 mm | 8 cm | |
Convex | ||||||||
4C-D | Abdomen, OB/GYN, Urology, Vascular, Fetal Heart | Curved Array Transducer | 18 X 62 mm | Multi-angle disposable with a reusable bracket | 1.6–6.0 MHz | 58° | 30 cm | |
C1-5-D | Abdomen, OB/GYN, Urology, Vascular, Fetal Heart, Contrast | Curved Array Transducer | 17 X 74 mm | Multi-angle disposable with a reusable bracket | 1.6–6.0 MHz | 65° | 35 cm | |
C2-9-D | Abdomen, OB/GYN, Urology, Fetal Heart | XDclear Curved Array Transducer | 14 X 56 mm | Multi-angle disposable with a reusable bracket | 2.3–8.4 MHz | 65° | 30 cm | |
8C | Abdomen, Vascular, Neonatal Head | Tightly Curved Array Transducer | 10 X 23 mm | 4.0–8.0 MHz | 128° | 30 cm | ||
iC5-9-D | OB/GYN, Urology, Fetal Heart | Tightly Curved Array Transducer | 11 X 32 mm | Single-angle disposable bracket | 3.3–8.6 MHz | 128° | 30 cm | |
Doppler | ||||||||
P2D | Cardiac | Pencil Transducer | 2.0 MHz | |||||
P6D | Cardiac | Pencil Transducer | 6.3 MHz | |||||
Volume | ||||||||
4V-D | Cardiac, LVO Contrast, Stress, Fetal Heart, Coronary, LVO Stress, Contrast Low MI | Active Matrix 4D Volume Phased Array Transducer | 21 X 24 mm | 1.5–4.0 MHz | 90º | 30 cm | ||
Transesophageal | ||||||||
6VT-D | Cardiac, LVO Contrast, Coronary | TEE Transducer | Tip 14.3 X 12.7 mm Length 44.8 mm | 3.0–8.0 MHz | 90° | 20 cm | ||
6Tc | Cardiac, Coronary | TEE Transducer | Tip 12 X 14 mm Length 45 mm | 3.0–8.0 MHz | 90° | 20 cm | ||
9T | Pediatric | TEE Transducer | Tip 10.9 X 8.4 mm Length 35.2 mm | 3.0–10.0 MHz | 90° | 14 cm | ||
Intraoperative | ||||||||
i13L | Cardiac, Rodent | Linear IO Transducer | 28 X 10 mm | 5.9–14.1 MHz | 20 mm | 6 cm |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
- Ultrasound Sales
- Ultrasound Service and Loaners
- Ultrasound Rentals
- Ultrasound Probe Repair (including TEE)
- C-arm Sales, Service and Rentals
Discover the Power of Intelligent Affordability
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.