GE Logiq S8 with XDClear 2.0 Ultrasound Transducer Guide![]()
Migrated from GE’s flagship system, the GE Logiq S8 XDClear 2.0 ultrasound system enables superb imaging across a wide range of clinical applications in a highly portable unit that is enhanced with XDclear imaging architecture and probe technology. Greater portability with a smaller footprint and the option to scan via battery alone for up to one hour. Productivity enhancers – such as large touchscreen and intuitive keyboard – help speed workflow. Tailor the system to your practice, with our selection of sophisticated clinical tools, educational opportunities, service, and financial solutions. And by using the GE Logiq E9 with XDClear transducer guide, you can better understand your system and the probes it needs for the services you want to provide.
Use the GE Logiq S8 with XDClear 2.0 transducer guide below for reference and when you find the ultrasound probe you need, contact us by filling out a form here or call 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
Looking for a transducer guide for a different system? Click here for our full list of guides!
GE Logiq S8 XD Clear 2.0 Probe Guide
Probe Type | Probe Name | Description | Application | FOV | Bandwidth | Biopsy Guide | Volume Navigation |
---|---|---|---|---|---|---|---|
XDClear Probes | |||||||
C1-6-D | Broad-spectrum convex probe | Abdominal, Obstetrics, Gynecology | 70° | 1-6 MHz | "Multi-angle, disposable with a reusable bracket" | Yes |
|
C2-9-D | Broad-spectrum convex probe | Abdominal, Obstetrics, Gynecology | 65° | 2-9 MHz | "Multi-angle, disposable with a reusable bracket" | Yes |
|
C3-10-D | Broad-spectrum convex probe | Abdominal, Obstetrics, Gynecology | 95° | 2-11 MHz | No | Yes |
|
Convex Probes | |||||||
C1-5-D | Broad-spectrum convex probe | Abdominal, Obstetrics, Urology, Vascular | 70° | 1-6 MHz | "Multi-angle, disposable with a reusable bracket" | Yes |
|
C2-6b-D | Biopsy Convex Probe | Abdominal, Interventional | 61° | 2-6 MHz | "Multi-angle, disposable with a disposable bracket" | Yes |
|
Micro-Convex Probes | |||||||
IC5-9-D | Broad-spectrum micro-convex intra-cavitary probe | Obstetrics, Gynecology, Urology | 145° | 3-10 MHz | Single-angle, disposable or single-angle, reusable | Yes |
|
C2-7-D | Broad-spectrum micro-convex biopsy probe | Abdominal | 110° | 1-6 MHz | Multi-angle, disposable with a reusable bracket or a reusable stainless bracket | Yes |
|
10C-D | Broad-spectrum micro-convex probe | Neonatal, Pediatrics, Vascular | 102° | 4-12 MHz | No | No | |
Linear Probes | |||||||
9L-D | Broad-spectrum liner probe | Vascular, Small Parts, Abdominal | 44 mm | 2-8 MHz | Multi-angel, disposable with a reusable bracket | Yes |
|
11L-D | Broad-spectrum liner probe | Vascular, Small Parts, Neonatal, Pediatrics | 38 mm | 3-11 MHz | Multi-angel, disposable with a reusable bracket | No |
|
L3-12-D | Broad-spectrum liner probe | Vascular, Small Parts, Neonatal, Pediatrics | 39 mm | 2-11 MHz | Multi-angel, disposable with a reusable bracket | No |
|
ML6-15-d | Broad-spectrum linear matric array probe | Vascular, Small Parts, Neonatal, Pediatrics | 50 mm | 4-15 MHz | Multi-angel, disposable with a reusable bracket | Yes |
|
L8-18i-D | Broad-spectrum linear probe | Small Parts, Vascular, Interoperative | 25 mm | 4-15 MHz | No | Yes |
|
L3-9i-D | Broad-spectrum linear probe | Interoperative | 38 mm | 2-10 MHz | No | No |
|
Sector Probes | |||||||
S1-5-D | Broad-spectrum sector probe | "Abdominal, Vascular, Obstetrics, Gynecology" | 90° | 1-6 MHz | "Multi-angle, disposable with a reusable bracket" | Yes |
|
M5S-D | "Broad-spectrum sector matrix array probe" | "Cardiac, Transcranial, Stress" | 120° | 1-5 MHz | No | Yes |
|
3Sp-D | "Broad-spectrum sector probe" | "Cardiac, Transcranial, Stress" | 120° | 1-5 MHz | No | No |
|
6S-D | "Broad-spectrum sector probe" | "Adult Cardiac, Pediatric Cardiac" | 90° | 2-8 MHz | No | No |
|
S4-10-D | "Broad-spectrum sector probe" | "Adult Cardiac, Pediatric Cardiac" | 90° | 3-9 MHz | No | Yes |
|
Real-Time 4D Probes | |||||||
RAB6-D | "Multi-frequency real-time 4D convex probe" | "Abdominal, Obstetrics, Gynecology, Pediatrics" | 63° | 2-8 MHz | "Multi Angle, disposable with a reusable bracket" | No |
|
RIC5-9-D | "Multi-frequency real-time 4D micro- convex probe" | "Obstetrics, Gynecology, Urology" | 145° | 3-10 MHz | "Single-angle, reusable" | No |
|
RSP6-16-D | Broad-spectrum real-time 4D linear probe | "Small Parts, Vascular, Pediatrics" | 39 mm | 6-18 MHz | "Single Angle, disposable with a reusable bracket" | No |
|
Special | |||||||
BE9Cs-D | "Wideband bi-plane micro-convex probe" | Urology, Endocavity | 133° | 3-12 MHz | "Single Angle, disposable bracket or reusable bracket" | No |
|
6Tc-RS | TEE probe | Cardiac | 90° | 2-8 MHz | No | No |
|
P2D | "CW split crystal pencil probe" | Cardiac, Vascular | 2.0 MHz | No | No |
||
P6D | "CW split crystal pencil probe" | Cardiac, Vascular | 6.3 MHz | No | No |
||
P8D | "CW split crystal pencil probe" | Cardiac, Vascular | 8.3 MHz | No | No |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
- Ultrasound Sales
- Ultrasound Service and Loaners
- Ultrasound Rentals
- Ultrasound Probe Repair (including TEE)
- C-arm Sales, Service and Rentals
Discover the Power of Intelligent Affordability
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.