GE Logiq S7 Ultrasound Transducer Guide
The LOGIQ S7 harnesses GE’s premier probe and platform technology to optimize image quality across virtually all patient body types – with speed and consistency. And by using the GE Logiq S7 transducer guide, you can better understand your system and the probes it needs for the services you want to provide.
The GE Logiq S7 is well-suited for shared services, the system’s versatility can be extended with a wide range of clinical packages, including B-Flow™, Elastography, Vascular Quantification, B-Steer+, Volume Imaging, and Multi-Modality Imaging Display.
Use the GE Logiq S7 ultrasound transducer guide below for reference and when you find the ultrasound probe you need, contact us by filling out a form here or call 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
Looking for a transducer guide for a different system? Click here for our full list of guides!
GE Logiq S7 Transducer Guide
Probe Name | Description | Application | FOV | Frequency Range | Biopsy Guide | |
---|---|---|---|---|---|---|
Sector | ||||||
3SP-D | Broad-spectrum sector transducer. | Cardiac, Transcranial, Abdomen | 120° | 1.6-5.5 MHz | Multi-angle, reusable bracket | |
S4-10-D | Broad-spectrum sector transducer. | Pediatrics, neonatal | 90° | 3.6-10 MHz | No | |
Convex | ||||||
C1-5-D | Broad-spectrum convex transducer. | Abdomen, OB/GYN, Urology | 70° | 1.8-5 MHz | Multi-Angle, disposable with a reusable bracket | |
3D/4D | ||||||
RAB4-8-D | Broad-spectrum convex volume transducer. | Abdomen, OB/GYN | 80°, 84° Volume | 3.1-8 MHz | Single-Angle, disposal with reusable bracket, single angle reusable | |
Micro-convex | ||||||
8C | Broad-spectrum micro-convex transducer. | Neonatal, Pediatrics | 132° | 3.6-10 MHz | No | |
IC5-9-D | Broad-spectrum micro-convex intra-cavitary transducer. | OB/GYN, Urology, Endocavity | 150° | 3.6-9 MHz | Single-Angle, disposable with a disposable bracket or reusable bracket | |
Linear | ||||||
9L-D | Broad-spectrum linear transducer. | Vascular, Small Parts, Pediatrics, Abdomen | 44 mm | 3.1-10 MHz | Multi-angle disposable with a reusable bracket |
|
11L-D | Broad-spectrum linear transducer. | Small Parts, Vascular | 38 mm | 4.2-12 MHz | Multi- angel, disposable with a reusable bracket |
|
ML6-15 | Broad-spectrum linear matrix array transducer. | Small Parts, Vascular, Neonatal, Pediatrics | 50 mm | 5-15 MHz | Multi-Angle, disposable with a reusable bracket | |
L8-18i-D | Broad-spectrum linear transducer. | Small Parts, Vascular | 25 mm | 5-18 MHz | No | |
Specialty | ||||||
P2D | CW split crystal pencil transducer. | Cardiac, Vascular | 2 MHz | No | ||
P6D | CW split crystal pencil transducer. | Cardiac, Vascular | 6 MHz | No |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
- Ultrasound Sales
- Ultrasound Service and Loaners
- Ultrasound Rentals
- Ultrasound Probe Repair (including TEE)
- C-arm Sales, Service and Rentals
Discover the Power of Intelligent Affordability
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.